Müller, Anja | - | Much, Egon | 1 | - | 0 | |||
Schuch, Armin | - | Schömbs, Oliver | 1 | - | 0 | |||
Schuch, Martin | - | Freilos | + | - | - | |||
Jehle, Edgar | - | Freilos | + | - | - | |||
Cummings, Nicolai | - | Freilos | + | - | - | |||
Nistler, Gustav | - | Freilos | + | - | - | |||
Ziegler, Philipp | - | Freilos | + | - | - | |||
Nistler, Gustav | - | Freilos | + | - | - |
Müller, Anja | - | Engel, Harald | 1 | - | 0 | |||
Schuch, Armin | - | Ziegler, Philipp | 1 | - | 0 | |||
Schuch, Martin | - | Nistler, Gustav | 0 | - | 1 | |||
Jehle, Edgar | - | Cummings, Nicolai | 0 | - | 1 |
Much, Egon | - | Freilos | + | - | - | |||
Schömbs, Oliver | - | Freilos | + | - | - |
Schömbs, Oliver | - | Schuch, Martin | 1 | - | 0 | |||
Much, Egon | - | Jehle, Edgar | 1 | - | 0 | |||
Engel, Harald | - | Freilos | + | - | - | |||
Ziegler, Philipp | - | Freilos | + | - | - |
Cummings, Nicolai | - | Müller, Anja | 1 | - | 0 | |||
Nistler, Gustav | - | Schuch, Armin | ½ | - | ½ | 0 | - | 1 |
Ziegler, Philipp | - | Engel, Harald | 1 | - | 0 | |||
Much, Egon | - | Schömbs, Oliver | 0 | - | 1 |
Schömbs, Oliver | - | Müller, Anja | 0 | - | 1 | |||
Nistler, Gustav | - | Ziegler, Philipp | 0 | - | 1 |
Schuch, Armin | - | Cummings, Nicolai | 1 | - | 0 |
Müller, Anja | - | Ziegler, Philipp | 1 | - | 0 |
Cummings, Nicolai | - | Müller, Anja | ½ | - | ½ | 0 | - | 1 |
Müller, Anja | - | Schuch, Armin | ½ | - | ½ | 0 | - | 1 |
1 | Schuch, Armin |
2 | Müller, Anja |
3 | Cummings, Nicolai |
4 | Ziegler, Philipp |
5 | Schömbs, Oliver |
Nistler, Gustav | |
7 | Engel, Harald |
Much, Egon | |
9 | Jehle, Edgar |
Schuch, Martin |